Most Recent Hyde Park Homes For Sale
| View All Hyde Park Homes For Sale | ||
|
Cardinal Rd, Hyde Park, NY 12538 | $501,880 3 beds, 2 baths |
|
Greentree Dr S, Hyde Park, NY 12538 | $234,662 3 beds, 1 bath |
|
Larch Dr, Hyde Park, NY 12538 | $294,418 |
Real Estate Resources |
Hyde Park Apartments
There are 60 apartments found in and near the Hyde Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Total Mortgage Services LLC | 09/03/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
| Total Mortgage Services LLC | 09/03/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings