Most Recent Hyde Park Homes For Sale
| View All Hyde Park Homes For Sale | ||
|
Crum Elbow Lot 1 Rd, Hyde Park, NY 12538 | $104,900 |
|
Crum Elbow Lot 3 Rd, Hyde Park, NY 12538 | $104,900 |
|
Crum Elbow Lot 2 Rd, Hyde Park, NY 12538 | $104,900 |
Real Estate Resources |
Hyde Park Apartments
There are 55 apartments found in and near the Hyde Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings